National Aptitude Test (NAT) is for admissions in NTS™ associated universities / DAIs (degree awarding institutes). The candidates will appear in a single test only and will stand eligible for admission to all universities in the respective subject group.
The candidates will be required to apply for admission in the universities as per their respective announcements along with a copy of the NTS™ result card.
* The result of the NAT test will be valid for "ONE YEAR".
Dr. Douglas Trimble, Director of Assessment and Institutional Research
Forman Christian College University.
Comparing the NAT to the SAT (in the USA), we see that it fares very well at Forman Christian College: it correlates .36 with first year GPA (FYGPA), which is the same as the SAT (.35). Despite the lack of systematic predictive validity analysis of the NAT, it does appear to have good predictive validity. Because SAT and high school GPA correlate only .28, Korbin, Patterson, Shaw, Mattern, and Barbuti (2008) concluded that they appear to be measuring distinct aspects of academic promise and both can yield valuable information. The same appears to be the case with the NAT, which only correlates .27 with the composite BISE total; thus BISE and NAT are helpful.
USA 2006-2007 N = 151,316 | FC College 2008-2009 N = 495-574 for BISE and 52-64 for A Level | ||
---|---|---|---|
SAT™ & High School GPA | 0.28 | NAT & BISE Composite | 0.28 |
SAT & High School GPA & FYGPA | 0.46 | (NAT + BISE Composite) & FYGPA (NAT + A Level) & FYGPA | 0.49 0.48 |
SAT & FYGPA High School GPA & FYGPA | 0.35 0.36 | NAT & FYGPA BISE Composite & FYGPA A Level & FYGPA | 0.36 0.46 0.37 |
FYGPA is the first year grade point average after two semesters of university work. SAT™ is the combined Critical Reading, Mathematics, and Writing sections. The NAT was combined statistically with the BISE exams or A Level exam by converting them z-scores. Data from the USA was reported in Korbin, J. L., Patterson, B. F., Shaw, E. J., Mattern, K. D., & Barbuti, S. M. (2008). Validity of the SAT for predicting first-year college grade point average (Research Report No. 2008-5). New York: College Board. Retrieved May 21, 2009 from
" Validity of SAT Test " (PDF)
The predictive power of using the composite BISE to predict FYGPA (r = .46) is similar to the SAT™ and high school GPA (.46) to predict FYGPA. By adding the NAT and BISE Composite together to predict FYGPA, then the correlation increases to .49. The NAT likewise increases our FYGPA predictive precision when it is combined with the A Level exam results from .37 to .48. We have therefore decided to use an equally weighted combination of NAT and BISE score (or A Level marks) to make admissions decisions.
Sr. | Universities/D.A Is |
---|---|
1 | Quaid-i-Azam University Islamabad |
2 | Center for Advanced Studies in Engineering (CASE) |
3 | CECOS University, Peshawar |
4 | COMSATS University, Islamabad |
5 | Dr. A.Q Khan Institute of Computer Sciences & Information Technology |
6 | Fatima Jinnah Women University, Rawalpindi |
7 | Federal Urdu University ( Islamabad Campus ) ( B.Sc Electrical Engineering ) |
8 | GIFT University, Gujranwala |
9 | Gomal University, D.I.Khan |
10 | Government College University, Faisalabad |
11 | Imperial College of Business Studies (For Engineering Category Only) |
12 | Institute of Business & Mangement (IB&M) UET, Lahore |
13 | Institute of Management Sciences, Peshawar |
14 | Institute of Southern Punjab, Multan |
15 | Institute of Space Technology, Islamabad |
16 | International Islamic University, Islamabad (Department of Computer Science, Department of Electronics Engineering) |
17 | Islamia University Bahawalpur, Bahawalpur |
18 | Karachi Institute of Technology and Entrepreneurship (KITE) |
19 | Kinnaird College For Women, Lahore |
20 | Kohat University of Science & Technology, Kohat |
21 | NAMAL College, Mianwali |
22 | National Textile University, Faisalabad |
23 | National University of Computer & Emerging Sciences (FAST) ( All Campuses ) |
24 | Pakistan Atomic Energy Commission (Talent Scholarship) |
25 | Silver Oak Institute of Management Sciences & Information Technology (SIMSIT) Islamabad |
26 | The University of Azad Jammu & Kashmir (Faculty of Agriculture, Rawalakot) |
27 | UET, Peshawar (Non Engineering Programmes) |
28 | University of Gujrat, Gujrat |
29 | University of Management & Technology, Lahore |
30 | University of Peshawar, Peshawar |
31 | University of Science & Technology, Bannu |
32 | University of Swat, Swat |
Schedule of National Aptitude Test (NAT) 2024
Apply on NTS online Registration Portal https://portal.nts.org.pk/
Schedule 2024:
Sr# | Test Name | Test Date | Announcement Date | Last Date of Submission of Registration Form | Issuance of E. Roll # Slip Date | Result Announcement Date on NTS Website |
1 | NAT-I | Sunday, January 14, 2024 | Monday, December 18, 2023 | Monday, January 1, 2024 | Monday, January 8, 2024 | Monday, January 22, 2024 |
2 | NAT-II | Sunday, February 18, 2024 | Monday, January 15, 2024 | Wednesday, February 7, 2024 | Monday, February 12, 2024 | Monday, February 26, 2024 |
3 | NAT-III | Sunday, March 10, 2024 | Monday, February 12, 2024 | Monday,February 26, 2024 | Monday, March 4, 2024 | Monday, March 18, 2024 |
4 | NAT-IV | Sunday, April 7, 2024 | Monday, March 11, 2024 | Monday,March 25, 2024 | Monday,April 01, 2024 | Monday, April 15, 2024 |
5 | NAT-V | Sunday, May 12, 2024 | Monday, April 8, 2024 | Monday, April 29, 2024 | Monday, May 06, 2024 | Monday, May 20, 2024 |
6 | NAT-VI | Sunday, June 9, 2024 | Monday, May 13, 2024 | Monday, May 27, 2024 | Monday,June 3, 2024 | Friday,June 14, 2024 |
7 | NAT-VII | Sunday, July 07, 2024 | Monday, June 10, 2024 | Monday, June 24, 2024 | Monday, July 02, 2024 | Friday, July 12, 2024 |
8 | NAT-VIII | Sunday, August 11, 2024 | Monday, July 8, 2024 | Monday, July 29, 2024 | Monday, August 05, 2024 | Monday, August 19, 2024 |
9 | NAT-IX | Sunday, September 08, 2024 | Monday, August 12, 2024 | Monday, August 26, 2024 | Monday, September 02, 2024 | Monday, September 16, 2024 |
10 | NAT-X | Sunday, October 13, 2024 | Monday, September 16, 2024 | Monday, September 30, 2024 | Monday, October 7, 2024 | Monday, October 21, 2024 |
11 | NAT-XI | Sunday, November 10, 2024 | Monday, October 14, 2024 | Monday, October 28, 2024 | Monday, November 4, 2024 | Monday, November 18, 2024 |
12 | NAT-XII | Sunday, December 08, 2024 | Monday, November 11, 2024 | Monday, November 25, 2024 | Monday, December 02, 2024 | Monday, December 16, 2024 |
District list of Pakistan:
Please find your Correspondance City District from the Districts List given below and write it in the box of Correspondance City District in your NAT Registration Form.
Attock | Kasur | Okara |
Bahawalnagar | Khanewal | Pakpatan |
Bahawalpur | Khushab | Rahim Yar Khan |
Bakhar | Lahore | Rajanpur |
Chakwal | Layyah | Rawalpindi |
Dera Ghazi Khan | Lodhran | Sahiwal |
Faislabad | Mandi Bahauddin | Sargidha |
Gujranwala | Mianwali | Sheikhupura |
Gujrat | Multan | Sialkot |
Hafizabad | Muzaffargarh | Toba Tek Singh |
Jhang | Nankana Sahib | Vehari |
Jehlum | Narowal |
Awaran | Kalat | Mastung |
Barkan | Kech | Musakhel |
Bolan | Kharan | Nasirabad |
Chagai | Khuzdar | Panjgur |
Dera Bugti | Kila Abdullah | Pishin |
Gawadar | Kila Saifullah | Quetta |
Jaffarabad | Kohlu | Sibi |
Jhal Magsi | Lasbela | Zhob |
Kachhi | Loralai | Ziarat |
Abbottabad | Haripur | Mardan |
Bannu | Karak | Nowshera |
Batagaram | Kohat | Peshawar |
Bunar | Kohistan | Shangla |
Charsadda | Lakki Marwat | Swabi |
Chitrak | Lower Dil | Sawat |
Dera Ismail Khan | Malakand P.A | Tank |
Hangu | Mansehra | Upper Dir |
Badin | Kashmor | Shikarpur |
Dadu | Khairpur | Sukkar |
Gotki | Larkana | Tando Allahyar |
Hydrabad | Matiari | Tando Muhammad Khan |
Jacobabad | Mirpurkhas | Tharparkar |
Jamshoro | Naushahro Feroza | Thatta |
Kamber & Shahdad Kot | Nawabshah | Umarkot |
Karachi | Sanghar |
Bhimber | Bagh | Poonch |
Kotli | Muzaffarabad | Sudhnati |
Miprur | Neelum |